Full Mortgage Rates
February 03, 2023
Program | Conv? | Rate | Term | Points | Down Payment | APR* | Payment per $1000 |
---|---|---|---|---|---|---|---|
30 Year Fixed Conventional | Y | 5.875 | 30 | 0.00 | 3% | 5.962% | 5.84 |
20 Year Fixed Conventional | Y | 5.625 | 20 | 0.00 | 5% | 5.725% | 6.77 |
15 Year Fixed Conventional | Y | 4.99 | 15 | 0.00 | 5% | 5.099% | 7.61 |
30 Year Self Employed BS Program | Y | Call for Rates | 30 | 0.00 | 5% | % | |
3/1 | Y | 4.50 | 30 | 0.00 | 5% | 4.658% | 4.96 |
5/1 Conventional | Y | Call For Rates | 30 | 0.00 | 5% | % | - |
10 Year Fixed Conventional | Y | 4.99 | 120 | 0.00 | 5% | 5.137% | 10.10 |
Home Possible | 1st Time Homebuyers | 5.750 | 30 | 0.00 | 3% | 5.834% | 5.750 |
High Balance Conventional | Y | 5.99 | 30 | 1.00 | 5% | 6.078% | 6.65 |
3/1 Jumbo | Y | 4.50 | 30 | 0.00 | 20% | 4.568% | 4.96 |
FHA 30 Year Fixed | N | 5.50 | 30 | 0.00 | 3.5% | 6.423% | 5.59 |
VA 30 Year Fixed | N | 5.625 | 30 | 00.0 | 0% | 5.706% | 5.67 |
Invest 75% LTV | N | 6.875 | 30 | 1.000 | 25% | 6.976% | 6.50 |
USDA | N | 5.625 | 30 | 0.00 | 0% | 6.357% | 5.67 |
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
All loans are in partnership with Allanach/Mortgage Group Corporation